FOOTBALL
Schedule
September 4th | Webb (Knoxville) | Away | 7:00 PM |
September 18th | Chattanooga Christian School | Home | 7:30 PM |
October 2nd | Silverdale | Home | 7:30 PM |
October 9th | Lookout Valley | Away | 7:30 PM |
October 16th | Christian Acadamy of Knoxville | Home | 7:30 PM |
October 23rd | Notre Dame | Away | 7:30 PM |
October 30th | Grace (Knoxville) | Home | 7:30 PM |
Roster
1 | Gay | Karson | ATH | SO |
2 | Edmondson | Preston | WR / LB | SR |
3 | Dixon | David | RB / DL | SO |
4 | Johnson | Caden | WR / DB | FR |
5 | Medina | Miguel | WR / LB | SR |
6 | Sumrall | Aaron | WR / LB | SO |
7 | Evans | Eli | ATH / DB | SR |
8 | McGoy | JaMichael | WR / DB | JR |
9 | Stum | Luke | WR / DL | JR |
10 | Waters | Julian | RB / LB | JR |
12 | Berry | Chase | WR / LB | SO |
13 | Stephenson | Noah | WR / DB | FR |
14 | Moore | Jaylon | WR / DB | FR |
15 | Campbell | Tyson | WR / K | JR |
16 | Ratchford | Mason | QB / DB | SO |
18 | Morris | Eli | QB / DB | JR |
19 | Donaldson | Brohns | WR / DB | FR |
20 | Pettway | Reid | WR / LB | FR |
21 | Madison | Jayden | ATH / DB | FR |
22 | Johnson | J.J. | RB / LB | SO |
23 | Cason | Garrick | WR / DB | FR |
24 | Welch | Aven | WR / DB | FR |
25 | Nolan | James | WR / DB | FR |
27 | Hughley | Kristian | WR / DB | JR |
28 | Frost | Pierce | WR / DB | SO |
32 | Marlon | Jones | WR / DB | FR |
33 | Stone | Matthew | RB / LB | FR |
34 | Barnes | Ty | RB / LB | FR |
50 | Martin | Tabryre | OL / DL | SO |
51 | Shockley | Jacob | OL / DL | FR |
52 | Pendergraft | Isaac | OL / DL | SO |
53 | Lay | LeBron | OL / DL | SR |
54 | Marsh | James | OL / DL | JR |
55 | Griffin | Perry | OL / DL | SO |
56 | Grant | Brody | OL / DL | SO |
57 | Terry | Charlie | OL / DL | SR |
58 | Miller | Raschke | OL / DL | SR |
66 | Highfield | Lucas | OL / DL | FR |
64 | Steen | Parker | OL / DL | JR |
70 | Lockmiller | Joey | OL / DL | JR |
72 | Chadwell | Hamilton | OL / DL | SR |
74 | Warren | Zane | OL / DL | SO |
76 | Johnson | Jabari | OL / DL | SO |
78 | Bowling | Trucker | OL / DL | FR |
82 | Howard | Jackson | WR / P | SR |
87 | Miller | Nathan | ATH | FR |
Coaching Staff

JEREMY BOSKEN
Head Coach
I am married to the beautiful, Alison Bosken and have 6 children (Brady (12), Bella (9), Breelyn (6) , Shannen (24), Ben (23), and James (21). I graduated from East TN State with my undergrad in Sports Management and got my Masters from Milligan in Education. I got my start in coaching at Sullivan East HS as the Quarterbacks Coach, and helped lead a struggling program to the playoffs for the 2nd time in school history. Read More