BOYS BASKETBALL
Schedule
11/14 | JAMBOREE | CCS | TBA | ||
11/19 | Central (HOF) | Home | 7:30 | W 54-33 | 1-0 |
11/21 | Van Buren (HOF) | Home | 7:30 | W 58-24 | 2-0 |
11/25 - 11/27 | Coach T Classic | Home | TBA | ||
Calvary Day | Home | 7:30 | W 59-47 | 3-0 | |
White Plains | Home | 7:30 | W41-35 | 4-0 | |
TCPS | Home | 2:00 | W 64-32 | 5-0 | |
12/3 | CCS | Home | 7:30 | L 44-54 | 5-1 |
12/7 | Grace-Knox | Home | 7:30 | ||
12/9 | FBA | Home | 7:30 | ||
12/10 | SAS* | Away | 7:30 | ||
12/13 | Notre Dame* | Away | 7:30 | ||
12/17 | Silverdale* | Home | 7:30 | ||
12/19 | Central | Away | 7:30 | ||
12/27 - 12/30 | Christian Heritage Tny | Home | TBA | ||
1/3 | CCS | Away | 7:30 | ||
1/7 | Notre Dame* | Home | 7:30 | ||
1/10 | Grace* | Home | 7:30 | ||
1/14 | Signal Mtn | Home | 7:30 | ||
1/20 | McCallie/Oakwood | Home | 7:30 | ||
1/21 | Collegedale* | Away | 7:30 | ||
1/24 | Silverdale* | Away | 7:30 | ||
1/27 | Signal Mtn | Away | 7:30 | ||
1/28 | SAS* | Home | 7:30 | ||
1/20 | FBA | Away | 7:30 | ||
1/31 | Grace* | Away | 7:30 | ||
2/4 | Collegedale* | Home | 7:30 | ||
2/10 - 2/14 | District Tournament | TBA | TBA | ||
2/17 - 2/21 | Region Tournament | TBA | TBA | ||
2/24 - 3/6 | State Tournament | TBA | TBA |
Roster
1 | Eli Evans | 6'3 | Senior |
2 | Preston Edmondson | 6'2 | Senior |
3 | Jacob Oliver | 6'0 | Senior |
5 | Ryan Lopez | 5'8 | Freshman |
10 | Ian Johnson | 5'10 | Senior |
11 | Caden Johnson | 5'8 | Freshman |
14 | Will Emrey | 6'5 | Senior |
20 | Bennett Kolff | 5'10 | Junior |
22 | Karson Gay | 6'5 | Sophmore |
23 | John Craw | 5'8 | Junior |
25 | Cody Johnston | 6'0 | Sophmore |
35 | Jacob Shockley | 6'5 | Freshman |
Coaching Staff
