BASEBALL
Schedule
3/15/2021 | Silverdale * | Silverdale | 4:30 PM | ||
3/16/2021 | Grace * | Silverdale | 7:00 PM | ||
3/18/2021 | Red Bank | Hixson | 4:00 PM | ||
3/18/2021 | Notre Dame* | Silverdale | 7:00 PM | ||
3/19/2021 | South Pitt | Red Bank | 4:00 PM | ||
3/20/2021 | Gwinnett | Chattanooga Central | 1:30 PM | ||
3/23/2021 | Bradley Knights | Home | 4:30 PM | ||
3/26/2021 | Red Bank | Walker Valley | 5:45 PM | ||
3/26/2021 | Walker Valley | Walker Valley | 8:00 PM | ||
3/29/2021 | Silverdale * | Home | 4:30 PM | ||
3/30/2021 | Silverdale JV | Silverdale | 5:00 PM | ||
3/30/2021 | Silverdale* | Silverdale | 7:00 PM | ||
4/1/2021 | Walker Valley JV | Walker Valley | 5:00 PM | ||
4/6/2021 | Bradley Knights | TBA | 5:30 PM | ||
4/8/2021 | Walker Valley JV | Home | 5:00 PM | ||
4/9/2021 | Hixson JV (DH) | Hixson | 4:00 PM | ||
4/15/2021 | New Balance Classic (DH | TBA | TBA | ||
4/19/2021 | Notre Dame* | Home | 4:30 PM | ||
4/20/2021 | Notre Dame* | Noter Dame | 4:30 PM | ||
4/26/2021 | Grace * | TBA | TBA | ||
4/27/2021 | Grace * | TBA | TBA |
Roster
Please provide a valid CSV file.
Coaching Staff
